Group History
| 2022 | Kawada Technologies, Inc. is listed on the Prime Market of the Tokyo Stock Exchange. |
|---|---|
| 2013 | is established. |
| 2009 | Kawada Technologies, Inc., KAWADA group's holding company, is established and listed on the First Section of the Tokyo Stock Exchange and the First Section of the Osaka Securities Exchange. |
| 2001 | starts operation of the Kyushu Plant (Oita Prefecture). |
| 2000 | Kawada Fabric ビンゴ5確率., Ltd. is established. |
| 1994 | becomes a subsidiary of KAWADA Group. |
| 1992 | starts operation of Nasu Plant (Tochigi Prefecture). |
| 1987 | becomes a subsidiary of KAWADA Group. |
| 1986 | is established. |
| 1983 | Sogo Maintenance ビンゴ5確率., Ltd. and Chukyo Maintenance ビンゴ5確率., Ltd. are established. (Currently, consolidated as ) |
| 1973 | starts operation of Shikoku Plant (Kagawa Prefecture). |
| 1972 | is listed on the First Sections of the Tokyo and Osaka Stock Exchanges. |
| 1971 | The Construction Department becomes an independent company as Kuyou Construction, ビンゴ5確率., Ltd. (currently, ) |
| 1970 | The Computer Aided, Design and Structual Calculation Department is spinned out as System-Engineering ビンゴ5確率., Ltd. (currently, ) |
| 1967 | is listed on the Second Section of the Tokyo Stock Exchange. |
| 1958 | starts operation of Tochigi Plant (Tochigi Prefecture). |
| 1952 | Corporate name is changed to |
| 1949 | Corporate name is changed to Hokuriku Sharyo ビンゴ5確率., Ltd. |
| 1940 | Company is corporated as Hokuriku Corporation is established. |
| 1928 | First factory is built in Fukuno-machi, Toyama Prefecture. |
| 1922 | Kawada Chutaro establish Kawada Tekko sho. (ironworks) |
Please contact us here for business inquiries or questions about our corporate and IR information.
