Corporate Profile
| Company Name | KAWADA TECHNOLOGIES, INC. |
|---|---|
| Main ビンゴルーレットアプリ | Planning and execution of medium-and long term management strategies for KTI KAWADA Group:provision of support for ビンゴルーレットアプリA strategy implementation by Group companies and management of ビンゴルーレットアプリ activies. |
| Establishment | February, 2009 |
| Main Office | ビンゴルーレットアプリ Office 1-3-11 Takinogawa Kita-ku ビンゴルーレットアプリ 114-8563, Japan Toyama Office 4610 Nojima Nanto City Toyama 939-1593, ビンゴルーレットアプリ |
| Board of Members | Representative Director and President Kawada Tadahiro Managing Director Watanabe Satoru Director Kawada Takuya Director Tada Katsuhito Outside Director Yamakawa Takahisa Outside Director Takakuwa Koichi Outside Director Mugino Hidenori Director who is a Full-time Audit and Supervisory Committee Member Okada Toshinari Outside Director who is an Audit and Supervisory Committee Member Fukuchi Keiko Outside Director who is an Audit and Supervisory Committee Member Katsuno Megumi 〈As of June 26, 2025〉 |
| Capital | 5,374,989,500 yen 〈As of April 8, 2025〉 |
| Stock exchange listings | The Prime Market of the ビンゴルーレットアプリ Stock Exchange |
| Fiscal year end | March 31 |
| Number of Employees | (consolidated)2,376;(sole)94 people 〈As of March 31, 2025〉 |
| Main Financing Banks | The Hokuriku Bank, Ltd. MUFG Bank, Ltd. |
Please contact us here for business inquiries or questions about our corporate and IR ビンゴルーレットアプリ.
